Olight
Olight Odin 2000 Lumen Rechargeable Picatinny Mount Tactical Flashlight Kit
- Regular price
- $244.95
- Regular price
-
$274.95 - Sale price
- $244.95
- Unit price
- per
Couldn't load pickup availability
30 day returns
Next day dispatch
Australian warranty
- Professionally designed for PICATINNY mounts, the Odin features an innovative removable slide rail mount with a mechanical lock for secure operation.
- Innovative magnetic remote pressure switch features a locking function for a tight fit by a single push of the anti-slip knurling ring.
- Powered by a single customised 5000mAh 21700 rechargeable lithium battery, it delivers MAX 2,000 lumens and 300 metres.
- Adopts the MCC3 USB magnetic charging cable with a charging current of up to 2A, which greatly improves the charging efficiency.
- Multifunctional unique tailcap: magnetic charging, tactical operation and remote controlling with ease.
| Beam Distance (ft) | 984 |
| Beam Distance (m) | 300 |
| Max. Performance (lumens) | 2000 |
| Charge type | Magnetic USB charge base |
| Compatible Batteries | Customised 5000mAh 3.6V 21700 Rechargeable Lithium Battery (Included) |
| Light Intensity (candela) | 22500 |
| Light Form | Perfect medium and close-range illumination experience. |
| Lens / Reflector Type | PMMA optical lens |
| Mode Operation | Tail Switch |
| Form/Size Factor | Medium (Permanent Marker) |
| Series | Series Odin (Household & Outdoors & Law Enforcement) |
| LIGHTING LEVELS | |
| LEVEL 1 (lumens) | 2,000 |
| Run-time LEVEL 1 | 2000Lumens(~1000Lumens~760lumens~300lumens)
● 2 (+9+125+24 mins) |
| LEVEL 2 (lumens) | 300 |
| Run-time LEVEL 2 | 8hours |
| Strobe | NO |
| SOS / BEACON | No |
| TECHNICAL CHARACTERISTICS | |
| Waterproof | IPX8 |
| Weight (g / oz) | 216 / 7.62 |
| Length (mm / in) | 136.5 / 5.37 |
| Head Diameter (mm / in) | 29 / 1.14 |
| Body Diameter (mm / in) | 26.6/ 1.05 |
| Led | High Performance Neutral White LED |
| Use | Self-defense & Law enforcement & Tactical |
| Package Contents |
|
Share
| Aus Post Delivery Estimates | ||
|---|---|---|
| State | Express | Standard |
| VIC | 1 business day | 2 business days |
| ACT, NSW & SA | 2 business days | 3 business days |
| QLD & TAS | 2 business days | 4 business days |
| NT | 4 business days | 6 business days |
| WA | 3 business days | 5 business days |

